Character | Priest1 | Rebirth2 | Druid3 | Shaman4 | Paladin5 | Death Knight6 | Monk7 | Soulstone8 | Total |
---|---|---|---|---|---|---|---|---|---|
Rea | 43 | 140 | 22 | 7 | 36 | 59 | 14 | 22 | 343 |
Naleêsh | 34 | 18 | 19 | 38 | 124 | 0 | 1 | 86 | 320 |
Kelaak | 25 | 165 | 12 | 8 | 15 | 65 | 7 | 14 | 311 |
Aloiwren | 18 | 43 | 32 | 14 | 36 | 1 | 3 | 25 | 172 |
Dathomere | 9 | 9 | 13 | 8 | 17 | 11 | 6 | 0 | 73 |
Ayurîn | 21 | 13 | 3 | 9 | 6 | 0 | 1 | 0 | 53 |
Savaara | 4 | 7 | 3 | 0 | 14 | 4 | 1 | 2 | 35 |
Yuliyrel | 5 | 14 | 2 | 0 | 10 | 2 | 1 | 0 | 34 |
Lynta | 8 | 4 | 3 | 2 | 9 | 0 | 2 | 3 | 31 |
Marandd | 6 | 4 | 11 | 0 | 4 | 1 | 1 | 0 | 27 |
Corciaa | 5 | 3 | 5 | 0 | 2 | 4 | 5 | 0 | 24 |
Epaphroditos | 1 | 5 | 2 | 1 | 7 | 5 | 0 | 2 | 23 |
Vardryn | 3 | 3 | 3 | 0 | 5 | 3 | 2 | 0 | 19 |
Sabiraa | 4 | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 19 |
Sveliorii | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 15 |
Thanatol | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 10 |
Gieni | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 9 |
Niaca | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Anias | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 |
Yanu | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
Azulette | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Koríya | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
Linau | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Arsuvah | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Uidaala | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kruusiksos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Shaelay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Vynediarani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darizara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tharmuul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.