# | Character | Titles |
---|---|---|
1 | Extemn the Insane | 97 |
2 | Wicherek | 93 |
3 | Predator Yunyun | 93 |
4 | Titanslayer Zuluwu | 88 |
5 | Memehunterx, Champion of the Naaru | 87 |
6 | Starcaller Meymeys | 87 |
7 | Kraevine | 80 |
8 | Jeraldd the Uncorrupted | 62 |
9 | Schmoop the Dreamer | 58 |
10 | Jvdh the Dreamer | 56 |
11 | Binkygto, Conqueror of Azeroth | 55 |
12 | Uhhwell the Chosen | 55 |
13 | Qruza the Purifier | 53 |
14 | Theyungish, Slayer of Stupid, Incompetent and Disappointing Minions | 52 |
15 | Chipperz | 47 |
16 | Chipx | 47 |
# | Character | Titles |
---|---|---|
17 | Chipzchi | 47 |
18 | Chôa, Servant of N'Zoth | 47 |
19 | Jullygto the Proven Healer | 42 |
20 | Salty Monkloric | 38 |
21 | Huntmaster Tjejman | 34 |
22 | Zoigma | 33 |
23 | Lazorkraken, Patron of War | 32 |
24 | Flabdk | 29 |
25 | Medilynx the Faceless One | 29 |
26 | Twilight Vanquisher Darxed | 27 |
27 | Leaply the Purifier | 24 |
28 | Scythlöl, Blackwing's Bane | 23 |
29 | Llyfive, the Alliance Slayer | 21 |
30 | Xannju | 18 |
31 | Jullypriest the Faceless One | 13 |
Title / Character |
---|
Zuluwu, Azeroth's Champion |
Zuluwu the Unstoppable Force |
Memehunterx the Undying |
Extemn the Proud |
Fire-Watcher Jvdh |
Centurion Kraevine |
Memehunterx the Immortal |
High Priest Meymeys |
Monkloric, Veteran of the Fourth War |
Legionnaire Kraevine |
# | Title | Count |
---|---|---|
1 | Character the Patient | 30 |
2 | Firelord Character | 29 |
3 | Character, Destroyer's End | 29 |
4 | Starcaller Character | 28 |
5 | Character the Astral Walker | 28 |
6 | Character the Seeker | 28 |
7 | Character of the Four Winds | 27 |
8 | Character the Kingslayer | 27 |
9 | Character the Light of Dawn | 27 |
10 | Character, Savior of Azeroth | 27 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.