Character | Hugs1 | Facepalms2 | Violin3 | LOL'd4 | Cheers5 | Waves6 | Total |
---|---|---|---|---|---|---|---|
Wicherek | 51 | 3 | 0 | 517 | 61 | 94 | 726 |
Kraevine | 47 | 0 | 0 | 249 | 80 | 104 | 480 |
Jullygto | 12 | 0 | 0 | 83 | 7 | 69 | 171 |
Yunyun | 26 | 12 | 0 | 39 | 26 | 35 | 138 |
Lazorkraken | 40 | 0 | 0 | 12 | 5 | 78 | 135 |
Binkygto | 2 | 0 | 0 | 59 | 0 | 4 | 65 |
Extemn | 3 | 16 | 0 | 15 | 16 | 6 | 56 |
Llyfive | 7 | 0 | 0 | 7 | 1 | 9 | 24 |
Uhhwell | 1 | 0 | 0 | 1 | 2 | 13 | 17 |
Theyungish | 1 | 0 | 0 | 14 | 0 | 2 | 17 |
Leaply | 2 | 0 | 0 | 4 | 0 | 9 | 15 |
Meymeys | 4 | 0 | 0 | 1 | 2 | 5 | 12 |
Monkloric | 6 | 0 | 0 | 0 | 0 | 5 | 11 |
Jvdh | 2 | 0 | 0 | 1 | 3 | 5 | 11 |
Memehunterx | 0 | 0 | 0 | 3 | 1 | 3 | 7 |
Medilynx | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Xannju | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Chôa | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zuluwu | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Darxed | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chipperz | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.