# | Character | Exalted |
---|---|---|
1 | Wicherek | 84 |
2 | Extemn | 56 |
3 | Kraevine | 56 |
4 | Monkloric | 38 |
5 | Yunyun | 24 |
6 | Lazorkraken | 19 |
7 | Llyfive | 11 |
8 | Jullygto | 10 |
9 | Leaply | 10 |
# | Character | Exalted |
---|---|---|
10 | Meymeys | 10 |
11 | Qruza | 9 |
12 | Jeraldd | 6 |
13 | Binkygto | 5 |
14 | Chipzchi | 5 |
15 | Flabdk | 3 |
16 | Xannju | 3 |
17 | Zuluwu | 3 |
18 | Schmoop | 2 |
# | Character | Exalted |
---|---|---|
19 | Medilynx | 2 |
20 | Scythlöl | 2 |
21 | Uhhwell | 2 |
22 | Chipperz | 1 |
23 | Chipx | 1 |
24 | Darxed | 1 |
25 | Jullypriest | 1 |
26 | Theyungish | 1 |
27 | Tjejman | 1 |
Faction | Character |
---|---|
Keepers of Time | Wicherek |
Ravenholdt | Extemn |
The Scale of the Sands | Wicherek |
The Unshackled | Kraevine |
The Wyrmrest Accord | Wicherek |
Booty Bay | Extemn |
The Sha'tar | Wicherek |
Everlook | Extemn |
Timbermaw Hold | Wicherek |
Gadgetzan | Extemn |
# | Faction | Count |
---|---|---|
1 | Guild | 24 |
2 | The Honorbound | 10 |
3 | The Nightfallen | 8 |
4 | Armies of Legionfall | 7 |
5 | Champions of Azeroth | 7 |
6 | The Ashen Verdict | 7 |
7 | Valarjar | 7 |
8 | Army of the Light | 6 |
9 | Court of Farondis | 6 |
10 | Dreamweavers | 6 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.