# | Character | Mounts |
---|---|---|
1 | Zuluwu | 422 |
2 | Extemn | 315 |
3 | Jvdh | 300 |
4 | Wicherek | 285 |
5 | Jeraldd | 270 |
6 | Zoigma | 253 |
7 | Yunyun | 238 |
8 | Meymeys | 235 |
9 | Kraevine | 229 |
10 | Qruza | 228 |
11 | Uhhwell | 207 |
# | Character | Mounts |
---|---|---|
12 | Binkygto | 188 |
13 | Schmoop | 166 |
14 | Medilynx | 162 |
15 | Theyungish | 145 |
16 | Chipperz | 141 |
17 | Chipx | 141 |
18 | Chipzchi | 141 |
19 | Jullypriest | 137 |
20 | Tjejman | 129 |
21 | Jullygto | 125 |
22 | Memehunterx | 120 |
Mount | Character |
---|---|
Frostshard Infernal | Zuluwu |
Wicked Swarmer | Zuluwu |
Malevolent Drone | Zuluwu |
Swift Windsteed | Jeraldd |
Ren's Stalwart Hound | Zuluwu |
Mollie | Medilynx |
Spectral Tiger | Jullypriest |
Great Northern Elderhorn | Zuluwu |
Azshari Bloatray | Zuluwu |
Goldenmane | Zuluwu |
# | Mount | Count |
---|---|---|
1 | Albino Drake | 30 |
2 | Bronze Drake | 30 |
3 | Felsaber | 30 |
4 | Acherus Deathcharger | 29 |
5 | Felsteed | 29 |
6 | Blue Qiraji Battle Tank | 28 |
7 | Dreadsteed | 27 |
8 | Twilight Drake | 27 |
9 | Yellow Qiraji Battle Tank | 27 |
10 | Amani Battle Bear | 26 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.