# | Character | iLvl |
---|---|---|
1 | Extemn | 224.33 |
2 | Chipperz | 188.19 |
3 | Kraevine | 177.93 |
4 | Jeraldd | 131.75 |
5 | Flabdk | 131.07 |
6 | Wicherek | 92.33 |
7 | Scythlöl | 90.47 |
8 | Monkloric | 89.00 |
# | Character | iLvl |
---|---|---|
9 | Leaply | 76.69 |
10 | Jvdh | 74.40 |
11 | Uhhwell | 66.63 |
12 | Medilynx | 65.06 |
13 | Llyfive | 64.50 |
14 | Yunyun | 63.13 |
15 | Theyungish | 61.44 |
16 | Xannju | 61.25 |
# | Character | iLvl |
---|---|---|
17 | Chôa | 59.00 |
18 | Lazorkraken | 56.40 |
19 | Darxed | 51.31 |
20 | Meymeys | 50.19 |
21 | Zoigma | 43.94 |
22 | Jullypriest | 14.13 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.