Character | Drowning | Fatigue | Falling | Lava & Fire | Hogger | Other Players | Total |
---|---|---|---|---|---|---|---|
Kraevine | 1 | 4 | 287 | 20 | 0 | 4638 | 14393 |
Wicherek | 10 | 5 | 250 | 7 | 0 | 4221 | 11860 |
Jullygto | 2 | 2 | 52 | 2 | 0 | 4570 | 6694 |
Extemn | 2 | 2 | 117 | 1 | 0 | 1311 | 4818 |
Lazorkraken | 2 | 4 | 100 | 5 | 0 | 1738 | 4758 |
Yunyun | 2 | 0 | 88 | 1 | 0 | 1223 | 3754 |
Leaply | 5 | 0 | 64 | 0 | 0 | 935 | 2993 |
Meymeys | 3 | 0 | 19 | 0 | 0 | 744 | 2003 |
Theyungish | 0 | 1 | 20 | 0 | 0 | 681 | 1932 |
Binkygto | 1 | 0 | 69 | 2 | 0 | 713 | 1803 |
Qruza | 0 | 1 | 47 | 1 | 0 | 552 | 1635 |
Uhhwell | 0 | 5 | 51 | 3 | 0 | 459 | 1216 |
Chipzchi | 0 | 1 | 33 | 0 | 0 | 363 | 850 |
Monkloric | 0 | 0 | 35 | 0 | 0 | 234 | 817 |
Flabdk | 0 | 1 | 18 | 0 | 0 | 199 | 801 |
Xannju | 0 | 0 | 29 | 1 | 0 | 373 | 748 |
Llyfive | 2 | 1 | 25 | 1 | 0 | 192 | 572 |
Jeraldd | 0 | 0 | 7 | 0 | 0 | 225 | 390 |
Tjejman | 2 | 0 | 10 | 0 | 0 | 66 | 258 |
Memehunterx | 1 | 0 | 1 | 0 | 0 | 4 | 246 |
Zuluwu | 0 | 0 | 9 | 0 | 0 | 65 | 224 |
Scythlöl | 0 | 0 | 6 | 0 | 0 | 22 | 94 |
Jvdh | 0 | 0 | 2 | 0 | 0 | 36 | 89 |
Medilynx | 0 | 0 | 3 | 0 | 0 | 7 | 64 |
Chipperz | 0 | 0 | 0 | 0 | 0 | 29 | 54 |
Darxed | 0 | 0 | 1 | 1 | 0 | 9 | 53 |
Chipx | 0 | 0 | 4 | 0 | 0 | 3 | 52 |
Zoigma | 0 | 0 | 1 | 0 | 0 | 13 | 41 |
Chôa | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
Jullypriest | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.