# | Character | Victories |
---|---|---|
1 | Jullygto | 2384 |
2 | Wicherek | 981 |
3 | Kraevine | 739 |
4 | Lazorkraken | 243 |
5 | Uhhwell | 225 |
6 | Chipzchi | 205 |
# | Character | Victories |
---|---|---|
1 | Jullygto | 428 |
2 | Wicherek | 152 |
3 | Kraevine | 119 |
4 | Lazorkraken | 45 |
5 | Uhhwell | 34 |
# | Character | Percentage |
---|---|---|
1 | Jeraldd | 60.00% |
2 | Lazorkraken | 58.44% |
3 | Kraevine | 56.94% |
4 | Chipzchi | 56.90% |
5 | Uhhwell | 55.74% |
# | Character | Victories |
---|---|---|
1 | Jullygto | 449 |
2 | Wicherek | 187 |
3 | Kraevine | 157 |
4 | Lazorkraken | 57 |
5 | Uhhwell | 41 |
# | Character | Percentage |
---|---|---|
1 | Jullygto | 57.94% |
2 | Chipzchi | 57.14% |
3 | Lazorkraken | 55.34% |
4 | Kraevine | 54.51% |
5 | Wicherek | 51.80% |
# | Character | Victories |
---|---|---|
1 | Jullygto | 449 |
2 | Wicherek | 172 |
3 | Kraevine | 131 |
4 | Lazorkraken | 45 |
5 | Uhhwell | 36 |
# | Character | Percentage |
---|---|---|
1 | Jeraldd | 63.64% |
2 | Chipzchi | 60.87% |
3 | Jullygto | 55.02% |
4 | Kraevine | 52.82% |
5 | Lazorkraken | 50.56% |
Percentages are only shown of those with atleast 10 battles.
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.