Title / Character |
---|
Maurgane, Herald of the Titans |
Arnob of the Black Harvest |
Sehun, Conqueror of Naxxramas |
Challenger Holydeatth |
Sehun the Magic Seeker |
Fire-Watcher Maurgane |
Headmaster Holynia |
Iletppldie the Proven Defender |
Xjivu, Warlord of Draenor |
Rival Holydeatth |
# | Title | Count |
---|---|---|
1 | Character the Kingslayer | 95 |
2 | Character the Patient | 86 |
3 | Character the Light of Dawn | 81 |
4 | Firelord Character | 79 |
5 | Character of the Nightfall | 79 |
6 | Twilight Vanquisher Character | 78 |
7 | Starcaller Character | 74 |
8 | Character the Astral Walker | 74 |
9 | Character Ironbane | 72 |
10 | Character, Liberator of Orgrimmar | 71 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.