Character | Hugs1 | Facepalms2 | Violin3 | LOL'd4 | Cheers5 | Waves6 | Total |
---|---|---|---|---|---|---|---|
Exilerage | 68 | 4 | 16 | 65 | 721 | 255 | 1129 |
Aureus | 57 | 6 | 0 | 242 | 186 | 326 | 817 |
Holynia | 45 | 8 | 2 | 427 | 26 | 144 | 652 |
Fistelkvist | 25 | 0 | 3 | 216 | 91 | 88 | 423 |
Ravne | 93 | 2 | 0 | 51 | 32 | 198 | 376 |
Necronuz | 9 | 1 | 10 | 241 | 59 | 4 | 324 |
Løøney | 112 | 0 | 0 | 53 | 12 | 131 | 308 |
Absum | 81 | 6 | 5 | 59 | 94 | 19 | 264 |
Eninodrib | 33 | 0 | 0 | 30 | 60 | 79 | 202 |
Snowzor | 24 | 13 | 2 | 19 | 60 | 67 | 185 |
Canisbellato | 3 | 0 | 1 | 37 | 33 | 32 | 106 |
Elandine | 2 | 0 | 0 | 47 | 6 | 40 | 95 |
Geellidan | 2 | 0 | 0 | 55 | 22 | 6 | 85 |
Arnob | 13 | 0 | 0 | 1 | 10 | 40 | 64 |
Vyraz | 9 | 0 | 0 | 10 | 24 | 21 | 64 |
Nherz | 1 | 0 | 0 | 0 | 24 | 30 | 55 |
Calianthe | 14 | 0 | 0 | 5 | 12 | 21 | 52 |
Blackforces | 4 | 0 | 0 | 32 | 2 | 7 | 45 |
Hanchir | 32 | 0 | 0 | 2 | 3 | 8 | 45 |
Steersandque | 10 | 0 | 3 | 7 | 9 | 9 | 38 |
Zaeandra | 17 | 0 | 0 | 1 | 14 | 5 | 37 |
Xjivu | 4 | 0 | 0 | 0 | 5 | 27 | 36 |
Jagoloth | 0 | 0 | 0 | 2 | 8 | 26 | 36 |
Herbill | 18 | 0 | 0 | 3 | 3 | 11 | 35 |
Degas | 13 | 0 | 1 | 4 | 3 | 12 | 33 |
Scorcewar | 11 | 0 | 0 | 3 | 15 | 3 | 32 |
Abaheal | 0 | 0 | 0 | 11 | 4 | 17 | 32 |
Moosyn | 8 | 0 | 0 | 2 | 16 | 5 | 31 |
Ladigee | 1 | 0 | 0 | 11 | 10 | 9 | 31 |
Boochie | 0 | 0 | 0 | 0 | 6 | 24 | 30 |
Novahkin | 8 | 0 | 0 | 4 | 6 | 10 | 28 |
Temmp | 8 | 0 | 0 | 2 | 1 | 16 | 27 |
Gotyourbacks | 4 | 0 | 0 | 0 | 16 | 5 | 25 |
Deadbuut | 1 | 0 | 0 | 1 | 3 | 20 | 25 |
Furyosah | 5 | 0 | 0 | 7 | 6 | 7 | 25 |
Kaezia | 0 | 0 | 0 | 6 | 14 | 3 | 23 |
Gårdsnissen | 4 | 0 | 0 | 10 | 2 | 7 | 23 |
Iletppldie | 3 | 1 | 0 | 1 | 14 | 3 | 22 |
Nygaru | 4 | 0 | 0 | 0 | 6 | 11 | 21 |
Gorotan | 0 | 0 | 0 | 0 | 11 | 7 | 18 |
Giromo | 4 | 0 | 0 | 0 | 0 | 12 | 16 |
Robzii | 0 | 0 | 1 | 8 | 3 | 4 | 16 |
Olizzia | 0 | 0 | 0 | 8 | 0 | 7 | 15 |
Nerekh | 0 | 0 | 0 | 8 | 3 | 4 | 15 |
Lightningpow | 0 | 0 | 0 | 1 | 8 | 4 | 13 |
Olderman | 2 | 0 | 0 | 1 | 4 | 6 | 13 |
Tequilalock | 1 | 0 | 0 | 1 | 4 | 6 | 12 |
Aalfiee | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Peopeo | 0 | 0 | 0 | 1 | 8 | 0 | 9 |
Dandreii | 3 | 0 | 0 | 0 | 0 | 6 | 9 |
Räin | 0 | 0 | 0 | 4 | 1 | 3 | 8 |
Tenzinzopa | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
Lezhin | 2 | 0 | 0 | 2 | 0 | 4 | 8 |
Rylòs | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Nissiah | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Nemzic | 0 | 0 | 0 | 1 | 4 | 2 | 7 |
Bigmoi | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Binilladen | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
Tichaidemon | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
Vegardr | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
Napashi | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Hällmin | 0 | 0 | 0 | 3 | 0 | 2 | 5 |
Wildragon | 1 | 0 | 0 | 2 | 2 | 0 | 5 |
Yenniferr | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
Shánkéd | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
Nebulà | 1 | 0 | 0 | 2 | 2 | 0 | 5 |
Nyà | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
Clairee | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Wunderbum | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Xerrá | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Rondruid | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Coúpdegrace | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Docaines | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Metalspoon | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Tylk | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Kukuka | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Abadruid | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Blindate | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Livhannah | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Shammyspoopy | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Squadz | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Lettmajones | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Ruoho | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Wurzhag | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Dhaxius | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Focaine | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Docaina | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hällson | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dionera | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Docoine | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Docoof | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robbit | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dramaru | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Prixmi | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arutharen | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Funkymusìc | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaohy | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lasuruz | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.