# | Character | Exalted |
---|---|---|
1 | Iletppldie | 101 |
2 | Holynia | 95 |
3 | Snowzor | 92 |
4 | Necronuz | 86 |
5 | Degas | 83 |
6 | Absum | 78 |
7 | Exilerage | 75 |
8 | Xjivu | 72 |
9 | Herbill | 64 |
10 | Arnob | 63 |
11 | Docodile | 61 |
12 | Ravne | 61 |
13 | Geellidan | 52 |
14 | Blackforces | 48 |
15 | Hæks | 45 |
16 | Xerrá | 45 |
17 | Gotyourbacks | 44 |
18 | Fistelkvist | 42 |
19 | Moosyn | 42 |
20 | Darkmorfiel | 38 |
21 | Räin | 36 |
22 | Calianthe | 36 |
23 | Tequilalock | 36 |
24 | Deadbuut | 28 |
25 | Nissiah | 28 |
26 | Napashi | 28 |
27 | Steersandque | 28 |
28 | Nherz | 26 |
29 | Peopeo | 25 |
30 | Tichaidemon | 24 |
31 | Eninodrib | 23 |
32 | Jagolo | 21 |
33 | Vyraz | 19 |
34 | Nerekh | 17 |
35 | Binilladen | 17 |
# | Character | Exalted |
---|---|---|
36 | Zaeandra | 17 |
37 | Ladigee | 15 |
38 | Novanii | 14 |
39 | Livhannah | 13 |
40 | Løøney | 13 |
41 | Aureus | 13 |
42 | Tenzinzopa | 13 |
43 | Wildragon | 13 |
44 | Yenniferr | 13 |
45 | Coúpdegrace | 12 |
46 | Arkon | 11 |
47 | Hällmin | 11 |
48 | Skogsnissen | 10 |
49 | Rondruid | 10 |
50 | Hanchir | 9 |
51 | Holydeatth | 9 |
52 | Giromo | 8 |
53 | Skogstrolle | 8 |
54 | Hällson | 8 |
55 | Arutharen | 8 |
56 | Nebulà | 8 |
57 | Olizzia | 8 |
58 | Tylk | 7 |
59 | Clairee | 6 |
60 | Furyosah | 6 |
61 | Huulymuuly | 6 |
62 | Kaezia | 6 |
63 | Lightningpow | 6 |
64 | Lettmajones | 5 |
65 | Swoppy | 5 |
66 | Traassaa | 5 |
67 | Wunderbum | 5 |
68 | Elandine | 4 |
69 | Dandreii | 4 |
70 | Bigmoi | 4 |
# | Character | Exalted |
---|---|---|
71 | Logop | 4 |
72 | Novahkin | 4 |
73 | Zorthania | 3 |
74 | Gorotan | 3 |
75 | Blindate | 3 |
76 | Scorcewar | 3 |
77 | Abalock | 2 |
78 | Inaam | 2 |
79 | Vegardr | 2 |
80 | Shammyspoopy | 2 |
81 | Gårdsnissen | 2 |
82 | Squadz | 2 |
83 | Temmp | 2 |
84 | Baellight | 1 |
85 | Boochie | 1 |
86 | Dramaru | 1 |
87 | Jagoloth | 1 |
88 | Dionera | 1 |
89 | Kimma | 1 |
90 | Funkymusìc | 1 |
91 | Kaohy | 1 |
92 | Metalspoon | 1 |
93 | Nemzic | 1 |
94 | Nutbrown | 1 |
95 | Olderman | 1 |
96 | Baeel | 1 |
97 | Robbit | 1 |
98 | Robziimage | 1 |
99 | Ruoho | 1 |
100 | Sehun | 1 |
101 | Lezhin | 1 |
102 | Wurzhag | 1 |
103 | Magianto | 1 |
Faction | Character |
---|---|
Talon's Vengeance | Holynia |
The Aldor | Degas |
Frenzyheart Tribe | Necronuz |
Hydraxian Waterlords | Holynia |
Ogri'la | Necronuz |
# | Faction | Count |
---|---|---|
1 | Guild | 85 |
2 | The Honorbound | 45 |
3 | Zandalari Empire | 39 |
4 | Voldunai | 37 |
5 | Champions of Azeroth | 32 |
6 | The Nightfallen | 32 |
7 | Talanji's Expedition | 29 |
8 | Tortollan Seekers | 26 |
9 | The Ashen Verdict | 25 |
10 | The Unshackled | 24 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.