Character | Skill | ||
---|---|---|---|
Binilladen | 300 | / | 300 |
Peopeo | 300 | / | 300 |
Snowzor | 300 | / | 300 |
Vyraz | 300 | / | 300 |
Nygaru | 230 | / | 300 |
Zaeandra | 70 | / | 300 |
Fjøsnissen | 6 | / | 300 |
Metalspoon | 4 | / | 300 |
Baeel | 1 | / | 300 |
Degas | 1 | / | 300 |
Gotyourbacks | 1 | / | 300 |
Lasuruz | 1 | / | 300 |
Lezhin | 1 | / | 300 |
Mcstabbing | 1 | / | 300 |
Nutbrown | 1 | / | 300 |
Rylòs | 1 | / | 300 |
Shammyspoopy | 1 | / | 300 |
Shánkéd | 1 | / | 300 |
Squadz | 1 | / | 300 |
Tichaidemon | 1 | / | 300 |
Zhaytanna | 1 | / | 300 |
Character | Skill | ||
---|---|---|---|
Binilladen | 75 | / | 75 |
Peopeo | 75 | / | 75 |
Snowzor | 75 | / | 75 |
Vyraz | 75 | / | 75 |
Character | Skill | ||
---|---|---|---|
Binilladen | 75 | / | 75 |
Peopeo | 75 | / | 75 |
Snowzor | 75 | / | 75 |
Vyraz | 75 | / | 75 |
Character | Skill | ||
---|---|---|---|
Binilladen | 75 | / | 75 |
Peopeo | 75 | / | 75 |
Snowzor | 75 | / | 75 |
Vyraz | 75 | / | 75 |
Nygaru | 52 | / | 75 |
Baeel | 1 | / | 75 |
Fjøsnissen | 1 | / | 75 |
Lasuruz | 1 | / | 75 |
Lezhin | 1 | / | 75 |
Squadz | 1 | / | 75 |
Character | Skill | ||
---|---|---|---|
Binilladen | 75 | / | 75 |
Peopeo | 75 | / | 75 |
Snowzor | 75 | / | 75 |
Vyraz | 75 | / | 75 |
Character | Skill | ||
---|---|---|---|
Binilladen | 100 | / | 100 |
Peopeo | 100 | / | 100 |
Snowzor | 100 | / | 100 |
Vyraz | 100 | / | 100 |
Nygaru | 5 | / | 100 |
Tichaidemon | 2 | / | 100 |
Gotyourbacks | 1 | / | 100 |
Character | Skill | ||
---|---|---|---|
Binilladen | 100 | / | 100 |
Peopeo | 100 | / | 100 |
Snowzor | 100 | / | 100 |
Vyraz | 100 | / | 100 |
Fjøsnissen | 4 | / | 100 |
Degas | 1 | / | 100 |
Zaeandra | 1 | / | 100 |
Character | Skill | ||
---|---|---|---|
Binilladen | 175 | / | 175 |
Degas | 175 | / | 175 |
Peopeo | 175 | / | 175 |
Rylòs | 175 | / | 175 |
Snowzor | 175 | / | 175 |
Tichaidemon | 175 | / | 175 |
Vyraz | 175 | / | 175 |
Nygaru | 115 | / | 175 |
Character | Skill | ||
---|---|---|---|
Degas | 150 | / | 150 |
Gotyourbacks | 150 | / | 150 |
Lezhin | 150 | / | 150 |
Mcstabbing | 150 | / | 150 |
Metalspoon | 150 | / | 150 |
Nutbrown | 150 | / | 150 |
Nygaru | 150 | / | 150 |
Peopeo | 150 | / | 150 |
Shammyspoopy | 150 | / | 150 |
Snowzor | 150 | / | 150 |
Squadz | 150 | / | 150 |
Tichaidemon | 150 | / | 150 |
Vyraz | 150 | / | 150 |
Zaeandra | 150 | / | 150 |
Zhaytanna | 150 | / | 150 |
Baeel | 69 | / | 150 |
Shánkéd | 38 | / | 150 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.