Character | Skill | ||
---|---|---|---|
Absum | 300 | / | 300 |
Canisbellato | 300 | / | 300 |
Giromo | 300 | / | 300 |
Gorotan | 300 | / | 300 |
Løøney | 133 | / | 300 |
Necronuz | 132 | / | 300 |
Hällson | 122 | / | 300 |
Exilerage | 26 | / | 300 |
Bigmoi | 16 | / | 315 |
Nerekh | 16 | / | 315 |
Napashi | 14 | / | 300 |
Lettmajones | 5 | / | 300 |
Ravne | 3 | / | 300 |
Docaina | 2 | / | 300 |
Arutharen | 1 | / | 300 |
Baeel | 1 | / | 300 |
Clairee | 1 | / | 300 |
Coúpdegrace | 1 | / | 300 |
Dramaru | 1 | / | 300 |
Furyosah | 1 | / | 300 |
Huulymuuly | 1 | / | 300 |
Scorcewar | 1 | / | 300 |
Wildragon | 1 | / | 300 |
Character | Skill | ||
---|---|---|---|
Absum | 75 | / | 75 |
Canisbellato | 75 | / | 75 |
Giromo | 75 | / | 75 |
Gorotan | 75 | / | 75 |
Hällson | 67 | / | 75 |
Character | Skill | ||
---|---|---|---|
Absum | 75 | / | 75 |
Canisbellato | 75 | / | 75 |
Gorotan | 75 | / | 75 |
Giromo | 57 | / | 75 |
Character | Skill | ||
---|---|---|---|
Absum | 75 | / | 75 |
Canisbellato | 75 | / | 75 |
Character | Skill | ||
---|---|---|---|
Absum | 100 | / | 100 |
Canisbellato | 100 | / | 100 |
Exilerage | 88 | / | 100 |
Hällson | 33 | / | 100 |
Clairee | 1 | / | 100 |
Character | Skill | ||
---|---|---|---|
Nerekh | 165 | / | 165 |
Absum | 150 | / | 150 |
Canisbellato | 150 | / | 150 |
Dramaru | 150 | / | 150 |
Exilerage | 150 | / | 150 |
Lettmajones | 150 | / | 150 |
Løøney | 150 | / | 150 |
Ravne | 150 | / | 150 |
Scorcewar | 150 | / | 150 |
Wildragon | 150 | / | 150 |
Furyosah | 136 | / | 150 |
Hällson | 112 | / | 150 |
Bigmoi | 108 | / | 165 |
Necronuz | 102 | / | 150 |
Arutharen | 84 | / | 150 |
Coúpdegrace | 58 | / | 150 |
Huulymuuly | 28 | / | 150 |
Baeel | 17 | / | 150 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.