Character | Skill | ||
---|---|---|---|
Blackforces | 300 | / | 300 |
Blindate | 300 | / | 300 |
Fistelkvist | 300 | / | 300 |
Giromo | 300 | / | 300 |
Ladigee | 300 | / | 300 |
Nebulà | 300 | / | 300 |
Hanchir | 242 | / | 315 |
Skogsnissen | 216 | / | 300 |
Shocaine | 173 | / | 300 |
Aalfiee | 145 | / | 300 |
Tequilalock | 101 | / | 300 |
Elandine | 78 | / | 300 |
Napashi | 39 | / | 315 |
Rondruid | 32 | / | 300 |
Herbill | 16 | / | 315 |
Nherz | 16 | / | 315 |
Robzii | 16 | / | 315 |
Tenzinzopa | 16 | / | 315 |
Tylk | 15 | / | 300 |
Räin | 4 | / | 300 |
Logop | 3 | / | 300 |
Metalspoon | 3 | / | 300 |
Vegardr | 3 | / | 300 |
Geellidan | 2 | / | 300 |
Abaheal | 1 | / | 300 |
Boochie | 1 | / | 300 |
Calianthe | 1 | / | 300 |
Clairee | 1 | / | 300 |
Darkmorfiel | 1 | / | 300 |
Deadbuut | 1 | / | 300 |
Docaines | 1 | / | 300 |
Docay | 1 | / | 300 |
Focaine | 1 | / | 300 |
Funkymusìc | 1 | / | 300 |
Iletppldie | 1 | / | 300 |
Kaezia | 1 | / | 300 |
Kaohy | 1 | / | 300 |
Kimma | 1 | / | 300 |
Lasuruz | 1 | / | 300 |
Moosyn | 1 | / | 300 |
Squadz | 1 | / | 300 |
Temmp | 1 | / | 300 |
Xerrá | 1 | / | 300 |
Xjivu | 1 | / | 300 |
Character | Skill | ||
---|---|---|---|
Blackforces | 75 | / | 75 |
Blindate | 75 | / | 75 |
Fistelkvist | 75 | / | 75 |
Giromo | 75 | / | 75 |
Ladigee | 75 | / | 75 |
Nebulà | 75 | / | 75 |
Character | Skill | ||
---|---|---|---|
Blackforces | 75 | / | 75 |
Fistelkvist | 75 | / | 75 |
Giromo | 75 | / | 75 |
Ladigee | 75 | / | 75 |
Nebulà | 75 | / | 75 |
Blindate | 17 | / | 75 |
Character | Skill | ||
---|---|---|---|
Blackforces | 75 | / | 75 |
Fistelkvist | 75 | / | 75 |
Giromo | 75 | / | 75 |
Ladigee | 75 | / | 75 |
Nebulà | 75 | / | 75 |
Tylk | 10 | / | 75 |
Kaezia | 2 | / | 75 |
Boochie | 1 | / | 75 |
Calianthe | 1 | / | 75 |
Kimma | 1 | / | 75 |
Lasuruz | 1 | / | 75 |
Skogsnissen | 1 | / | 75 |
Squadz | 1 | / | 75 |
Xjivu | 1 | / | 75 |
Character | Skill | ||
---|---|---|---|
Blackforces | 75 | / | 75 |
Fistelkvist | 75 | / | 75 |
Ladigee | 75 | / | 75 |
Nebulà | 75 | / | 75 |
Skogsnissen | 75 | / | 75 |
Giromo | 3 | / | 75 |
Rondruid | 3 | / | 75 |
Geellidan | 1 | / | 75 |
Character | Skill | ||
---|---|---|---|
Blackforces | 100 | / | 100 |
Fistelkvist | 100 | / | 100 |
Ladigee | 100 | / | 100 |
Nebulà | 100 | / | 100 |
Tequilalock | 27 | / | 100 |
Kaezia | 12 | / | 100 |
Geellidan | 8 | / | 100 |
Logop | 4 | / | 100 |
Darkmorfiel | 1 | / | 100 |
Xjivu | 1 | / | 100 |
Character | Skill | ||
---|---|---|---|
Fistelkvist | 100 | / | 100 |
Nebulà | 100 | / | 100 |
Deadbuut | 98 | / | 100 |
Geellidan | 78 | / | 100 |
Ladigee | 77 | / | 100 |
Tylk | 54 | / | 100 |
Tequilalock | 36 | / | 100 |
Napashi | 19 | / | 115 |
Hanchir | 16 | / | 115 |
Kaezia | 15 | / | 100 |
Docay | 6 | / | 100 |
Rondruid | 5 | / | 100 |
Metalspoon | 3 | / | 100 |
Shocaine | 3 | / | 100 |
Aalfiee | 1 | / | 100 |
Blindate | 1 | / | 100 |
Clairee | 1 | / | 100 |
Elandine | 1 | / | 100 |
Giromo | 1 | / | 100 |
Räin | 1 | / | 100 |
Xerrá | 1 | / | 100 |
Character | Skill | ||
---|---|---|---|
Tenzinzopa | 190 | / | 190 |
Aalfiee | 175 | / | 175 |
Deadbuut | 175 | / | 175 |
Docay | 175 | / | 175 |
Geellidan | 175 | / | 175 |
Kaezia | 175 | / | 175 |
Moosyn | 175 | / | 175 |
Nebulà | 175 | / | 175 |
Rondruid | 175 | / | 175 |
Shocaine | 175 | / | 175 |
Xerrá | 175 | / | 175 |
Ladigee | 168 | / | 175 |
Tylk | 164 | / | 175 |
Elandine | 155 | / | 175 |
Logop | 153 | / | 175 |
Fistelkvist | 152 | / | 175 |
Vegardr | 151 | / | 175 |
Darkmorfiel | 149 | / | 175 |
Docaines | 136 | / | 175 |
Blindate | 119 | / | 175 |
Napashi | 114 | / | 190 |
Hanchir | 64 | / | 190 |
Focaine | 32 | / | 175 |
Clairee | 29 | / | 175 |
Nherz | 16 | / | 190 |
Iletppldie | 4 | / | 175 |
Character | Skill | ||
---|---|---|---|
Herbill | 165 | / | 165 |
Nherz | 165 | / | 165 |
Tenzinzopa | 165 | / | 165 |
Aalfiee | 150 | / | 150 |
Abaheal | 150 | / | 150 |
Blackforces | 150 | / | 150 |
Boochie | 150 | / | 150 |
Calianthe | 150 | / | 150 |
Deadbuut | 150 | / | 150 |
Elandine | 150 | / | 150 |
Fistelkvist | 150 | / | 150 |
Geellidan | 150 | / | 150 |
Iletppldie | 150 | / | 150 |
Kaohy | 150 | / | 150 |
Logop | 150 | / | 150 |
Metalspoon | 150 | / | 150 |
Moosyn | 150 | / | 150 |
Nebulà | 150 | / | 150 |
Räin | 150 | / | 150 |
Skogsnissen | 150 | / | 150 |
Squadz | 150 | / | 150 |
Temmp | 150 | / | 150 |
Tylk | 150 | / | 150 |
Xerrá | 150 | / | 150 |
Xjivu | 150 | / | 150 |
Robzii | 148 | / | 165 |
Tequilalock | 119 | / | 150 |
Ladigee | 75 | / | 150 |
Rondruid | 39 | / | 150 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.