Character | Skill | ||
---|---|---|---|
Arnob | 300 | / | 300 |
Fistelkvist | 300 | / | 300 |
Ladigee | 300 | / | 300 |
Nebulà | 300 | / | 300 |
Elandine | 71 | / | 300 |
Aalfiee | 4 | / | 300 |
Blindate | 4 | / | 300 |
Abaheal | 1 | / | 300 |
Boochie | 1 | / | 300 |
Deadbuut | 1 | / | 300 |
Docaines | 1 | / | 300 |
Funkymusìc | 1 | / | 300 |
Herbill | 1 | / | 300 |
Kaezia | 1 | / | 300 |
Kaohy | 1 | / | 300 |
Kukuka | 1 | / | 300 |
Logop | 1 | / | 300 |
Moosyn | 1 | / | 300 |
Nherz | 1 | / | 300 |
Novahkin | 1 | / | 300 |
Rondruid | 1 | / | 300 |
Räin | 1 | / | 300 |
Shocaine | 1 | / | 300 |
Temmp | 1 | / | 300 |
Tenzinzopa | 1 | / | 300 |
Xerrá | 1 | / | 300 |
Xjivu | 1 | / | 300 |
Character | Skill | ||
---|---|---|---|
Canisbellato | 300 | / | 300 |
Necronuz | 300 | / | 300 |
Løøney | 82 | / | 300 |
Lettmajones | 51 | / | 300 |
Furyosah | 35 | / | 300 |
Dandreii | 1 | / | 300 |
Huulymuuly | 1 | / | 300 |
Hällmin | 1 | / | 300 |
Scorcewar | 1 | / | 300 |
Wildragon | 1 | / | 300 |
Zenjhi | 1 | / | 300 |
Character | Skill | ||
---|---|---|---|
Olizzia | 310 | / | 310 |
Holynia | 300 | / | 300 |
Jagoloth | 300 | / | 300 |
Ravne | 300 | / | 300 |
Novahkin | 60 | / | 300 |
Livhannah | 21 | / | 310 |
Zenjhi | 17 | / | 310 |
Geellidan | 15 | / | 310 |
Coúpdegrace | 12 | / | 310 |
Nemzic | 12 | / | 310 |
Nissiah | 11 | / | 310 |
Tylk | 11 | / | 310 |
Kimma | 7 | / | 300 |
Lightningpow | 4 | / | 300 |
Nyà | 3 | / | 300 |
Arnob | 2 | / | 300 |
Aureus | 2 | / | 300 |
Olderman | 2 | / | 300 |
Yenniferr | 2 | / | 300 |
Docaina | 1 | / | 300 |
Holydeatth | 1 | / | 300 |
Rylòs | 1 | / | 300 |
Character | Skill | ||
---|---|---|---|
Blackforces | 300 | / | 300 |
Blindate | 300 | / | 300 |
Fistelkvist | 300 | / | 300 |
Giromo | 300 | / | 300 |
Ladigee | 300 | / | 300 |
Nebulà | 300 | / | 300 |
Hanchir | 242 | / | 315 |
Skogsnissen | 216 | / | 300 |
Shocaine | 173 | / | 300 |
Aalfiee | 145 | / | 300 |
Tequilalock | 101 | / | 300 |
Elandine | 78 | / | 300 |
Napashi | 39 | / | 315 |
Rondruid | 32 | / | 300 |
Herbill | 16 | / | 315 |
Nherz | 16 | / | 315 |
Robzii | 16 | / | 315 |
Tenzinzopa | 16 | / | 315 |
Tylk | 15 | / | 300 |
Räin | 4 | / | 300 |
Logop | 3 | / | 300 |
Metalspoon | 3 | / | 300 |
Vegardr | 3 | / | 300 |
Geellidan | 2 | / | 300 |
Abaheal | 1 | / | 300 |
Boochie | 1 | / | 300 |
Calianthe | 1 | / | 300 |
Clairee | 1 | / | 300 |
Darkmorfiel | 1 | / | 300 |
Deadbuut | 1 | / | 300 |
Docaines | 1 | / | 300 |
Docay | 1 | / | 300 |
Focaine | 1 | / | 300 |
Funkymusìc | 1 | / | 300 |
Iletppldie | 1 | / | 300 |
Kaezia | 1 | / | 300 |
Kaohy | 1 | / | 300 |
Kimma | 1 | / | 300 |
Lasuruz | 1 | / | 300 |
Moosyn | 1 | / | 300 |
Squadz | 1 | / | 300 |
Temmp | 1 | / | 300 |
Xerrá | 1 | / | 300 |
Xjivu | 1 | / | 300 |
Character | Skill | ||
---|---|---|---|
Eninodrib | 300 | / | 300 |
Focaine | 300 | / | 300 |
Tequilalock | 104 | / | 315 |
Skogsnissen | 100 | / | 300 |
Calianthe | 70 | / | 300 |
Darkmorfiel | 1 | / | 300 |
Iletppldie | 1 | / | 300 |
Character | Skill | ||
---|---|---|---|
Absum | 300 | / | 300 |
Dramaru | 300 | / | 300 |
Hällson | 54 | / | 300 |
Nerekh | 1 | / | 300 |
Character | Skill | ||
---|---|---|---|
Binilladen | 300 | / | 300 |
Gotyourbacks | 300 | / | 300 |
Peopeo | 300 | / | 300 |
Snowzor | 300 | / | 300 |
Vyraz | 300 | / | 300 |
Nygaru | 16 | / | 300 |
Degas | 1 | / | 300 |
Lezhin | 1 | / | 300 |
Mcstabbing | 1 | / | 300 |
Nutbrown | 1 | / | 300 |
Shammyspoopy | 1 | / | 300 |
Shánkéd | 1 | / | 300 |
Tichaidemon | 1 | / | 300 |
Wunderbum | 1 | / | 300 |
Zaeandra | 1 | / | 300 |
Zhaytanna | 1 | / | 300 |
Character | Skill | ||
---|---|---|---|
Absum | 300 | / | 300 |
Canisbellato | 300 | / | 300 |
Giromo | 300 | / | 300 |
Gorotan | 300 | / | 300 |
Løøney | 133 | / | 300 |
Necronuz | 132 | / | 300 |
Hällson | 122 | / | 300 |
Exilerage | 26 | / | 300 |
Bigmoi | 16 | / | 315 |
Nerekh | 16 | / | 315 |
Napashi | 14 | / | 300 |
Lettmajones | 5 | / | 300 |
Ravne | 3 | / | 300 |
Docaina | 2 | / | 300 |
Arutharen | 1 | / | 300 |
Baeel | 1 | / | 300 |
Clairee | 1 | / | 300 |
Coúpdegrace | 1 | / | 300 |
Dramaru | 1 | / | 300 |
Furyosah | 1 | / | 300 |
Huulymuuly | 1 | / | 300 |
Scorcewar | 1 | / | 300 |
Wildragon | 1 | / | 300 |
Character | Skill | ||
---|---|---|---|
Binilladen | 300 | / | 300 |
Peopeo | 300 | / | 300 |
Snowzor | 300 | / | 300 |
Vyraz | 300 | / | 300 |
Nygaru | 230 | / | 300 |
Zaeandra | 70 | / | 300 |
Metalspoon | 4 | / | 300 |
Baeel | 1 | / | 300 |
Degas | 1 | / | 300 |
Gotyourbacks | 1 | / | 300 |
Lasuruz | 1 | / | 300 |
Lezhin | 1 | / | 300 |
Mcstabbing | 1 | / | 300 |
Nutbrown | 1 | / | 300 |
Rylòs | 1 | / | 300 |
Shammyspoopy | 1 | / | 300 |
Shánkéd | 1 | / | 300 |
Squadz | 1 | / | 300 |
Tichaidemon | 1 | / | 300 |
Zhaytanna | 1 | / | 300 |
Character | Skill |
---|
Character | Skill | ||
---|---|---|---|
Absum | 300 | / | 300 |
Arnob | 300 | / | 300 |
Canisbellato | 300 | / | 300 |
Degas | 300 | / | 300 |
Eninodrib | 300 | / | 300 |
Exilerage | 300 | / | 300 |
Fistelkvist | 300 | / | 300 |
Gotyourbacks | 300 | / | 300 |
Hanchir | 300 | / | 300 |
Herbill | 300 | / | 300 |
Holynia | 300 | / | 300 |
Hällmin | 300 | / | 300 |
Jagoloth | 300 | / | 300 |
Ladigee | 300 | / | 300 |
Nebulà | 300 | / | 300 |
Nherz | 300 | / | 300 |
Ravne | 300 | / | 300 |
Snowzor | 300 | / | 300 |
Xjivu | 300 | / | 300 |
Wunderbum | 282 | / | 300 |
Wildragon | 220 | / | 300 |
Necronuz | 169 | / | 300 |
Darkmorfiel | 145 | / | 300 |
Peopeo | 133 | / | 300 |
Hällson | 91 | / | 300 |
Nissiah | 89 | / | 300 |
Løøney | 49 | / | 300 |
Nygaru | 31 | / | 300 |
Rondruid | 21 | / | 300 |
Giromo | 16 | / | 315 |
Shocaine | 16 | / | 315 |
Tylk | 16 | / | 300 |
Furyosah | 12 | / | 300 |
Geellidan | 11 | / | 300 |
Focaine | 6 | / | 300 |
Logop | 6 | / | 300 |
Olizzia | 3 | / | 300 |
Aalfiee | 1 | / | 300 |
Abaheal | 1 | / | 300 |
Arutharen | 1 | / | 300 |
Aureus | 1 | / | 300 |
Binilladen | 1 | / | 300 |
Blackforces | 1 | / | 300 |
Calianthe | 1 | / | 300 |
Clairee | 1 | / | 300 |
Coúpdegrace | 1 | / | 300 |
Deadbuut | 1 | / | 300 |
Dramaru | 1 | / | 300 |
Elandine | 1 | / | 300 |
Gorotan | 1 | / | 300 |
Iletppldie | 1 | / | 300 |
Kaezia | 1 | / | 300 |
Kaohy | 1 | / | 300 |
Lezhin | 1 | / | 300 |
Lightningpow | 1 | / | 300 |
Mcstabbing | 1 | / | 300 |
Metalspoon | 1 | / | 300 |
Moosyn | 1 | / | 300 |
Napashi | 1 | / | 300 |
Nemzic | 1 | / | 300 |
Nerekh | 1 | / | 300 |
Novahkin | 1 | / | 300 |
Nyà | 1 | / | 300 |
Olderman | 1 | / | 300 |
Räin | 1 | / | 300 |
Scorcewar | 1 | / | 300 |
Shánkéd | 1 | / | 300 |
Tenzinzopa | 1 | / | 300 |
Tequilalock | 1 | / | 300 |
Tichaidemon | 1 | / | 300 |
Vegardr | 1 | / | 300 |
Vyraz | 1 | / | 300 |
Xerrá | 1 | / | 300 |
Zaeandra | 1 | / | 300 |
Zenjhi | 1 | / | 300 |
Character | Skill | ||
---|---|---|---|
Absum | 300 | / | 300 |
Arnob | 300 | / | 300 |
Canisbellato | 300 | / | 300 |
Degas | 300 | / | 300 |
Eninodrib | 300 | / | 300 |
Exilerage | 300 | / | 300 |
Fistelkvist | 300 | / | 300 |
Geellidan | 300 | / | 300 |
Hanchir | 300 | / | 300 |
Holynia | 300 | / | 300 |
Hällmin | 300 | / | 300 |
Jagoloth | 300 | / | 300 |
Nebulà | 300 | / | 300 |
Necronuz | 300 | / | 300 |
Nherz | 300 | / | 300 |
Nissiah | 300 | / | 300 |
Peopeo | 300 | / | 300 |
Ravne | 300 | / | 300 |
Räin | 300 | / | 300 |
Snowzor | 300 | / | 300 |
Xjivu | 300 | / | 300 |
Logop | 233 | / | 300 |
Løøney | 169 | / | 300 |
Kaezia | 161 | / | 300 |
Aureus | 61 | / | 300 |
Furyosah | 60 | / | 300 |
Gotyourbacks | 44 | / | 300 |
Herbill | 42 | / | 300 |
Hällson | 38 | / | 300 |
Wunderbum | 30 | / | 300 |
Ladigee | 26 | / | 300 |
Tichaidemon | 20 | / | 300 |
Vegardr | 19 | / | 300 |
Rondruid | 18 | / | 300 |
Binilladen | 11 | / | 300 |
Giromo | 9 | / | 300 |
Aalfiee | 1 | / | 300 |
Arutharen | 1 | / | 300 |
Blackforces | 1 | / | 300 |
Blindate | 1 | / | 300 |
Boochie | 1 | / | 300 |
Calianthe | 1 | / | 300 |
Coúpdegrace | 1 | / | 300 |
Dandreii | 1 | / | 300 |
Deadbuut | 1 | / | 300 |
Docaina | 1 | / | 300 |
Docaines | 1 | / | 300 |
Elandine | 1 | / | 300 |
Iletppldie | 1 | / | 300 |
Lezhin | 1 | / | 300 |
Livhannah | 1 | / | 300 |
Metalspoon | 1 | / | 300 |
Moosyn | 1 | / | 300 |
Nemzic | 1 | / | 300 |
Nerekh | 1 | / | 300 |
Novahkin | 1 | / | 300 |
Nygaru | 1 | / | 300 |
Nyà | 1 | / | 300 |
Olderman | 1 | / | 300 |
Olizzia | 1 | / | 300 |
Scorcewar | 1 | / | 300 |
Shocaine | 1 | / | 300 |
Shánkéd | 1 | / | 300 |
Tenzinzopa | 1 | / | 300 |
Tequilalock | 1 | / | 300 |
Tylk | 1 | / | 300 |
Vyraz | 1 | / | 300 |
Wildragon | 1 | / | 300 |
Xerrá | 1 | / | 300 |
Zaeandra | 1 | / | 300 |
Zenjhi | 1 | / | 300 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.