# | Character | Pets |
---|---|---|
1 | Peopeo | 1119 |
2 | Snowzor | 649 |
3 | Nerekh | 306 |
4 | Elandine | 284 |
5 | Scorcewar | 243 |
6 | Gotyourbacks | 230 |
# | Character | Pets |
---|---|---|
7 | Tichaidemon | 211 |
8 | Blackforces | 204 |
9 | XerrĂ¡ | 200 |
10 | Arnob | 194 |
11 | Zaeandra | 151 |
12 | Wildragon | 134 |
Character | Pet | Name |
---|---|---|
Blackforces | Corgnelius | Killer |
Canisbellato | Ammen Vale Lashling | Blommoen |
Canisbellato | Venomspitter Hatchling | Spiddikippa |
Canisbellato | Core Hound Pup | Doggeh |
Canisbellato | Guild Herald | Jommap |
# | Character | Wins |
---|
Pet | Character |
---|---|
Mulgore Hatchling | Peopeo |
Ravasaur Hatchling | Peopeo |
Fledgling Kingfeather | Peopeo |
Sand Scarab | Nerekh |
Restless Shadeling | Peopeo |
Young Sand Sifter | Peopeo |
Enchanted Torch | Peopeo |
Murloc Balloon | Peopeo |
Jubling | Peopeo |
Valley Chicken | Peopeo |
# | Pet | Count |
---|---|---|
1 | Fishy | 17 |
2 | Little Fawn | 17 |
3 | Mountain Skunk | 17 |
4 | Poda | 17 |
5 | Worg Pup | 17 |
6 | Benax | 16 |
7 | Nuts | 16 |
8 | Perky Pug | 16 |
9 | Emmigosa | 15 |
10 | Fetid Waveling | 15 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.