# | Character | Mounts |
---|---|---|
1 | Holynia | 443 |
2 | Geellidan | 437 |
3 | Maurgane | 434 |
4 | Xjivu | 387 |
5 | Snowzor | 385 |
6 | Logop | 325 |
7 | Absum | 313 |
8 | Exilerage | 287 |
9 | Räin | 275 |
10 | Coúpdegrace | 274 |
11 | Dionera | 263 |
12 | Iletppldie | 257 |
13 | Docaina | 245 |
14 | Docaines | 245 |
15 | Docah | 244 |
16 | Docoine | 242 |
17 | Necronuz | 242 |
18 | Shocaine | 240 |
19 | Docay | 239 |
20 | Degas | 235 |
21 | Arnob | 233 |
22 | Elandine | 225 |
23 | Vyraz | 224 |
24 | Herbill | 221 |
25 | Díevas | 213 |
26 | Zhaytanna | 213 |
27 | Helíwr | 211 |
28 | Bigmoi | 209 |
29 | Løøney | 206 |
30 | Sinrathus | 200 |
31 | Moosyn | 194 |
32 | Xerrá | 193 |
33 | Swøppy | 191 |
34 | Eninodrib | 183 |
35 | Scorcewar | 177 |
# | Character | Mounts |
---|---|---|
36 | Gotyourbacks | 174 |
37 | Nissiah | 174 |
38 | Kimma | 172 |
39 | Binilladen | 170 |
40 | Darkmorfiel | 165 |
41 | Rylòs | 160 |
42 | Calianthe | 151 |
43 | Deadbuut | 149 |
44 | Yenniferr | 138 |
45 | Nerekh | 134 |
46 | Lasuruz | 132 |
47 | Blackforces | 131 |
48 | Aureus | 130 |
49 | Wildragon | 130 |
50 | Tichaidemon | 129 |
51 | Hällmin | 125 |
52 | Nebulà | 125 |
53 | Mcstabbing | 124 |
54 | Tequilove | 124 |
55 | Skogsnissen | 121 |
56 | Furyosah | 119 |
57 | Nherz | 118 |
58 | Funkymusìc | 115 |
59 | Ladigee | 113 |
60 | Clairee | 107 |
61 | Boochie | 99 |
62 | Fistelkvist | 95 |
63 | Lightningpow | 89 |
64 | Zaeandra | 89 |
65 | Dramaru | 88 |
66 | Novaim | 88 |
67 | Lettmajones | 83 |
68 | Baeel | 78 |
69 | Jagoloth | 76 |
70 | Lockreaper | 73 |
# | Character | Mounts |
---|---|---|
71 | Vegardr | 73 |
72 | Robzii | 72 |
73 | Shánkéd | 71 |
74 | Hällson | 70 |
75 | Maroo | 68 |
76 | Abadruid | 66 |
77 | Abaheal | 64 |
78 | Trezzaahnn | 61 |
79 | Holydeatth | 58 |
80 | Dandreii | 52 |
81 | Hanchir | 51 |
82 | Giromo | 50 |
83 | Tenzinzopa | 46 |
84 | Ruoho | 44 |
85 | Livhannah | 41 |
86 | Nyà | 40 |
87 | Wunderbum | 40 |
88 | Yaggi | 40 |
89 | Canisbellato | 39 |
90 | Tylk | 37 |
91 | Blindate | 36 |
92 | Warpple | 35 |
93 | Aalfiee | 34 |
94 | Dhaxius | 33 |
95 | Metalspoon | 33 |
96 | Nygaru | 33 |
97 | Olderman | 33 |
98 | Shammyspoopy | 27 |
99 | Temmp | 26 |
100 | Wurzhag | 25 |
101 | Kaohi | 23 |
102 | Ozgaul | 22 |
103 | Squadz | 20 |
104 | Nutbrown | 13 |
105 | Guuldop | 5 |
Mount | Character |
---|---|
Big Blizzard Bear | Maurgane |
Bloodgorged Crawg | Sinrathus |
Dazar'alor Windreaver | Sinrathus |
X-51 Nether-Rocket | Maurgane |
Black Proto-Drake | Sinrathus |
Cobalt Primordial Direhorn | Eninodrib |
# | Mount | Count |
---|---|---|
1 | Felsteed | 98 |
2 | Acherus Deathcharger | 93 |
3 | Dreadsteed | 93 |
4 | Felsaber | 92 |
5 | Ensorcelled Everwyrm | 86 |
6 | Albino Drake | 80 |
7 | Twilight Drake | 77 |
8 | Yellow Qiraji Battle Tank | 77 |
9 | Black Drake | 75 |
10 | Bronze Drake | 74 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.