# | Character | Mounts |
---|---|---|
1 | Holynia | 440 |
2 | Geellidan | 432 |
3 | Peopeo | 432 |
4 | Xjivu | 384 |
5 | Snowzor | 375 |
6 | Logop | 320 |
7 | Absum | 295 |
8 | Exilerage | 287 |
9 | Napashi | 277 |
10 | Räin | 274 |
11 | Dionera | 263 |
12 | Coúpdegrace | 261 |
13 | Iletppldie | 257 |
14 | Docodile | 251 |
15 | Necronuz | 242 |
16 | Kaezia | 235 |
17 | Degas | 234 |
18 | Arnob | 228 |
19 | Vyraz | 223 |
20 | Elandine | 221 |
21 | Herbill | 221 |
22 | Magianto | 213 |
23 | Løøney | 205 |
24 | Moosyn | 194 |
25 | Steersandque | 189 |
26 | Swoppy | 189 |
27 | Xerrá | 178 |
28 | Nissiah | 174 |
29 | Ravne | 174 |
30 | Eninodrib | 171 |
31 | Binilladen | 170 |
32 | Kimma | 170 |
33 | Scorcewar | 167 |
34 | Darkmorfiel | 165 |
35 | Gotyourbacks | 160 |
36 | Sehun | 153 |
37 | Calianthe | 147 |
# | Character | Mounts |
---|---|---|
38 | Deadbuut | 146 |
39 | Yenniferr | 138 |
40 | Nemzic | 135 |
41 | Arutharen | 127 |
42 | Blackforces | 127 |
43 | Aureus | 126 |
44 | Hällmin | 125 |
45 | Nebulà | 125 |
46 | Arkon | 123 |
47 | Tichaidemon | 122 |
48 | Nerekh | 121 |
49 | Skogstrolle | 120 |
50 | Wildragon | 120 |
51 | Furyosah | 117 |
52 | Nherz | 117 |
53 | Funkymusìc | 115 |
54 | Ladigee | 113 |
55 | Tequilalock | 113 |
56 | Gorotan | 107 |
57 | Clairee | 104 |
58 | Rondruid | 103 |
59 | Boochie | 99 |
60 | Fistelkvist | 95 |
61 | Zaeandra | 88 |
62 | Lightningpow | 87 |
63 | Dramaru | 84 |
64 | Gargadone | 84 |
65 | Novanii | 84 |
66 | Lettmajones | 83 |
67 | Shánkéd | 71 |
68 | Robziimage | 70 |
69 | Vegardr | 70 |
70 | Baeel | 69 |
71 | Baelore | 69 |
72 | Baelzebubb | 69 |
73 | Baellight | 68 |
74 | Papajango | 68 |
# | Character | Mounts |
---|---|---|
75 | Vaampyre | 68 |
76 | Hällson | 67 |
77 | Jagolo | 65 |
78 | Traassaa | 63 |
79 | Abalock | 62 |
80 | Arcashae | 61 |
81 | Robbit | 58 |
82 | Trasa | 58 |
83 | Zenjhi | 58 |
84 | Lezhin | 57 |
85 | Huulymuuly | 56 |
86 | Olizzia | 54 |
87 | Hanchir | 51 |
88 | Giromo | 49 |
89 | Holydeatth | 46 |
90 | Dandreii | 45 |
91 | Ruoho | 44 |
92 | Tenzinzopa | 43 |
93 | Livhannah | 41 |
94 | Nyà | 40 |
95 | Prixmi | 37 |
96 | Blindate | 36 |
97 | Zorthania | 34 |
98 | Dhaxius | 33 |
99 | Inaam | 33 |
100 | Metalspoon | 33 |
101 | Olderman | 33 |
102 | Tylk | 31 |
103 | Shammyspoopy | 27 |
104 | Temmp | 26 |
105 | Wurzhag | 21 |
106 | Squadz | 20 |
107 | Wunderbum | 20 |
108 | Kaohy | 13 |
109 | Nutbrown | 13 |
Mount | Character |
---|---|
Big Blizzard Bear | Peopeo |
Cobalt Primordial Direhorn | Eninodrib |
X-51 Nether-Rocket | Peopeo |
# | Mount | Count |
---|---|---|
1 | Felsteed | 97 |
2 | Acherus Deathcharger | 95 |
3 | Felsaber | 92 |
4 | Dreadsteed | 87 |
5 | Albino Drake | 86 |
6 | Bronze Drake | 84 |
7 | Blue Qiraji Battle Tank | 80 |
8 | Ensorcelled Everwyrm | 80 |
9 | Green Qiraji Battle Tank | 80 |
10 | Twilight Drake | 80 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.