Expansion: | |
Dungeon: |
|
# | Character | Kills |
---|---|---|
1 | Løøney | 8 |
2 | Boochie | 6 |
3 | Blackforces | 5 |
4 | Calianthe | 3 |
5 | Tequilalock | 3 |
6 | Tylk | 3 |
7 | Holynia | 2 |
8 | Kaohy | 2 |
9 | Shammyspoopy | 2 |
10 | Shánkéd | 2 |
View full statistics |
# | Character | Kills |
---|---|---|
1 | Løøney | 6 |
2 | Dramaru | 5 |
3 | Tequilalock | 5 |
4 | Zaeandra | 5 |
5 | Snowzor | 4 |
6 | Squadz | 4 |
7 | Temmp | 4 |
8 | Tylk | 4 |
9 | Blackforces | 3 |
10 | Deadbuut | 3 |
View full statistics |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.