Character | Drowning | Fatigue | Falling | Lava & Fire | Hogger | Other Players | Total |
---|---|---|---|---|---|---|---|
Holynia | 1 | 25 | 137 | 5 | 0 | 4100 | 10369 |
Arnob | 0 | 0 | 90 | 1 | 0 | 4685 | 7801 |
Nherz | 0 | 1 | 138 | 5 | 0 | 1279 | 6656 |
Exilerage | 6 | 3 | 182 | 4 | 0 | 2986 | 6149 |
Snowzor | 4 | 2 | 78 | 1 | 0 | 3759 | 5642 |
Tichaidemon | 1 | 0 | 18 | 1 | 0 | 1690 | 4654 |
Ravne | 4 | 1 | 77 | 2 | 0 | 496 | 4550 |
Xjivu | 6 | 0 | 133 | 12 | 0 | 1783 | 3670 |
Novahkin | 8 | 5 | 95 | 0 | 0 | 813 | 3472 |
Steersandque | 1 | 0 | 144 | 1 | 0 | 600 | 3293 |
Degas | 5 | 1 | 84 | 5 | 0 | 938 | 3024 |
Deadbuut | 0 | 0 | 110 | 0 | 0 | 800 | 2982 |
Necronuz | 1 | 1 | 90 | 0 | 0 | 1263 | 2845 |
Fistelkvist | 0 | 4 | 57 | 3 | 0 | 782 | 2788 |
Canisbellato | 0 | 0 | 45 | 1 | 0 | 1263 | 2518 |
Aureus | 0 | 1 | 89 | 0 | 0 | 781 | 2261 |
Eninodrib | 3 | 9 | 70 | 0 | 0 | 638 | 2254 |
Holydeatth | 0 | 0 | 21 | 3 | 0 | 1268 | 2110 |
Løøney | 2 | 6 | 42 | 1 | 0 | 793 | 2004 |
Geellidan | 3 | 1 | 33 | 2 | 0 | 474 | 1978 |
Nissiah | 2 | 0 | 8 | 1 | 0 | 1589 | 1751 |
Räin | 3 | 1 | 72 | 8 | 0 | 621 | 1558 |
Blackforces | 0 | 0 | 15 | 0 | 0 | 346 | 1498 |
Furyosah | 0 | 0 | 19 | 1 | 0 | 391 | 1363 |
Wildragon | 1 | 1 | 17 | 0 | 0 | 673 | 1279 |
Aalfiee | 0 | 1 | 46 | 2 | 0 | 527 | 1239 |
Docaina | 1 | 0 | 13 | 0 | 0 | 178 | 1210 |
Dramaru | 0 | 0 | 11 | 2 | 0 | 257 | 1208 |
Kaohy | 0 | 0 | 17 | 0 | 0 | 488 | 1190 |
Jagoloth | 4 | 0 | 20 | 1 | 0 | 550 | 1172 |
Dandreii | 0 | 1 | 11 | 0 | 0 | 205 | 1133 |
Olizzia | 0 | 0 | 26 | 4 | 0 | 805 | 1124 |
Shocaine | 0 | 0 | 4 | 0 | 0 | 813 | 1096 |
Peopeo | 0 | 0 | 25 | 1 | 0 | 257 | 1065 |
Absum | 0 | 2 | 31 | 1 | 0 | 344 | 1044 |
Iletppldie | 0 | 0 | 13 | 1 | 0 | 244 | 1037 |
Xerrá | 0 | 1 | 10 | 0 | 0 | 148 | 1033 |
Temmp | 0 | 0 | 7 | 0 | 0 | 777 | 1033 |
Elandine | 0 | 0 | 6 | 0 | 0 | 146 | 1031 |
Hällmin | 0 | 1 | 20 | 0 | 0 | 293 | 1026 |
Tenzinzopa | 0 | 0 | 7 | 0 | 0 | 405 | 971 |
Herbill | 4 | 1 | 18 | 1 | 0 | 365 | 966 |
Giromo | 1 | 1 | 14 | 0 | 0 | 219 | 959 |
Scorcewar | 0 | 0 | 5 | 0 | 0 | 141 | 949 |
Logop | 2 | 0 | 1 | 0 | 0 | 134 | 913 |
Gotyourbacks | 0 | 0 | 30 | 1 | 0 | 186 | 902 |
Calianthe | 0 | 0 | 11 | 0 | 0 | 136 | 855 |
Ladigee | 3 | 1 | 48 | 0 | 0 | 229 | 849 |
Zaeandra | 0 | 0 | 8 | 1 | 0 | 335 | 817 |
Hällson | 3 | 7 | 83 | 10 | 0 | 129 | 787 |
Lezhin | 1 | 0 | 17 | 0 | 0 | 176 | 778 |
Hanchir | 3 | 0 | 89 | 2 | 0 | 197 | 760 |
Vyraz | 0 | 2 | 39 | 0 | 0 | 316 | 757 |
Nerekh | 0 | 0 | 8 | 0 | 0 | 328 | 742 |
Nebulà | 0 | 0 | 24 | 1 | 0 | 401 | 714 |
Moosyn | 4 | 0 | 17 | 1 | 0 | 71 | 622 |
Wunderbum | 0 | 0 | 31 | 0 | 0 | 128 | 609 |
Coúpdegrace | 2 | 0 | 13 | 0 | 0 | 99 | 553 |
Shammyspoopy | 1 | 1 | 14 | 0 | 0 | 64 | 543 |
Tylk | 0 | 0 | 3 | 0 | 0 | 107 | 536 |
Blindate | 0 | 0 | 2 | 0 | 0 | 141 | 530 |
Tequilalock | 1 | 0 | 6 | 0 | 0 | 53 | 528 |
Ruoho | 0 | 0 | 15 | 0 | 0 | 147 | 500 |
Boochie | 0 | 0 | 14 | 2 | 0 | 109 | 479 |
Funkymusìc | 0 | 0 | 0 | 0 | 0 | 144 | 452 |
Nygaru | 0 | 1 | 10 | 1 | 0 | 299 | 418 |
Rylòs | 0 | 0 | 14 | 0 | 0 | 149 | 411 |
Livhannah | 1 | 0 | 6 | 1 | 0 | 67 | 406 |
Olderman | 0 | 0 | 5 | 0 | 0 | 178 | 406 |
Shánkéd | 0 | 0 | 6 | 0 | 0 | 65 | 401 |
Gorotan | 1 | 0 | 8 | 0 | 0 | 23 | 346 |
Metalspoon | 0 | 2 | 6 | 0 | 0 | 123 | 343 |
Nyà | 0 | 0 | 3 | 0 | 0 | 142 | 339 |
Trasa | 0 | 0 | 0 | 0 | 0 | 306 | 319 |
Binilladen | 2 | 2 | 3 | 1 | 0 | 64 | 316 |
Clairee | 0 | 1 | 15 | 0 | 0 | 93 | 309 |
Rondruid | 0 | 0 | 16 | 0 | 0 | 61 | 306 |
Lightningpow | 0 | 0 | 10 | 0 | 0 | 58 | 281 |
Skogsnissen | 0 | 0 | 5 | 0 | 0 | 39 | 266 |
Focaine | 0 | 0 | 3 | 1 | 0 | 28 | 263 |
Squadz | 0 | 0 | 5 | 1 | 0 | 22 | 258 |
Bigmoi | 0 | 0 | 5 | 0 | 0 | 56 | 227 |
Abaheal | 0 | 0 | 7 | 0 | 0 | 24 | 220 |
Vegardr | 0 | 0 | 1 | 0 | 0 | 181 | 214 |
Kukuka | 0 | 0 | 0 | 0 | 0 | 28 | 206 |
Zenjhi | 0 | 0 | 0 | 1 | 0 | 107 | 198 |
Lettmajones | 0 | 0 | 5 | 0 | 0 | 63 | 192 |
Darkmorfiel | 0 | 1 | 13 | 1 | 0 | 31 | 183 |
Lasuruz | 0 | 0 | 3 | 0 | 0 | 43 | 181 |
Docaines | 0 | 0 | 2 | 0 | 0 | 18 | 177 |
Nemzic | 0 | 0 | 0 | 0 | 0 | 10 | 153 |
Nutbrown | 0 | 0 | 2 | 0 | 0 | 18 | 149 |
Fjøsnissen | 0 | 0 | 0 | 0 | 0 | 23 | 147 |
Docay | 0 | 0 | 1 | 0 | 0 | 62 | 124 |
Yenniferr | 0 | 0 | 5 | 1 | 0 | 19 | 112 |
Wurzhag | 0 | 0 | 1 | 0 | 0 | 23 | 109 |
Kaezia | 0 | 0 | 4 | 0 | 0 | 40 | 108 |
Robzii | 0 | 0 | 3 | 0 | 0 | 16 | 105 |
Kimma | 0 | 0 | 3 | 0 | 0 | 4 | 83 |
Huulymuuly | 0 | 0 | 2 | 0 | 0 | 6 | 81 |
Arutharen | 1 | 0 | 12 | 0 | 0 | 6 | 72 |
Napashi | 0 | 0 | 1 | 0 | 0 | 8 | 67 |
Mcstabbing | 0 | 0 | 1 | 0 | 0 | 4 | 60 |
Robbit | 0 | 0 | 5 | 1 | 0 | 5 | 53 |
Zhaytanna | 0 | 0 | 0 | 0 | 0 | 2 | 46 |
Dionera | 0 | 0 | 0 | 2 | 0 | 4 | 41 |
Prixmi | 0 | 0 | 1 | 0 | 0 | 6 | 41 |
Docoof | 0 | 0 | 0 | 0 | 0 | 1 | 38 |
Dhaxius | 0 | 0 | 0 | 0 | 0 | 20 | 38 |
Docah | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
Gargadone | 0 | 0 | 1 | 0 | 0 | 2 | 17 |
Docoine | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
Abadruid | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
Baeel | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Arcashae | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.