# | Character | Victories |
---|---|---|
1 | Holynia | 587 |
2 | Arnob | 554 |
3 | Exilerage | 295 |
4 | Snowzor | 268 |
5 | Tichaidemon | 175 |
6 | Necronuz | 139 |
7 | Geellidan | 76 |
8 | Løøney | 69 |
9 | Novahkin | 64 |
10 | Xjivu | 61 |
11 | Fistelkvist | 57 |
12 | Canisbellato | 56 |
13 | Rylòs | 50 |
14 | Aalfiee | 43 |
15 | Herbill | 43 |
16 | Kaohy | 43 |
17 | Zaeandra | 39 |
18 | Nebulà | 38 |
19 | Deadbuut | 34 |
20 | Holydeatth | 30 |
21 | Nygaru | 30 |
22 | Nherz | 29 |
# | Character | Victories |
---|---|---|
23 | Degas | 25 |
24 | Hanchir | 23 |
25 | Hällmin | 22 |
26 | Tenzinzopa | 22 |
27 | Vyraz | 22 |
28 | Absum | 17 |
29 | Aureus | 17 |
30 | Eninodrib | 17 |
31 | Gotyourbacks | 17 |
32 | Räin | 17 |
33 | Trasa | 16 |
34 | Blackforces | 15 |
35 | Ravne | 13 |
36 | Vegardr | 13 |
37 | Blindate | 12 |
38 | Iletppldie | 12 |
39 | Clairee | 11 |
40 | Boochie | 9 |
41 | Nissiah | 8 |
42 | Nerekh | 7 |
43 | Ruoho | 7 |
44 | Wildragon | 7 |
# | Character | Victories |
---|---|---|
1 | Holydeatth | 3 |
2 | Arnob | 1 |
3 | Holynia | 1 |
4 | Kaohy | 1 |
# | Character | Percentage |
---|---|---|
1 | Kaohy | 9.09% |
# | Character | Victories |
---|---|---|
1 | Tichaidemon | 66 |
2 | Snowzor | 38 |
3 | Holynia | 27 |
4 | Canisbellato | 16 |
5 | Exilerage | 9 |
# | Character | Percentage |
---|---|---|
1 | Holynia | 72.97% |
2 | Aalfiee | 60.00% |
3 | Nherz | 60.00% |
4 | Canisbellato | 48.48% |
5 | Tichaidemon | 47.14% |
# | Character | Victories |
---|---|---|
1 | Arnob | 89 |
2 | Holynia | 54 |
3 | Snowzor | 14 |
4 | Exilerage | 10 |
5 | Canisbellato | 6 |
# | Character | Percentage |
---|---|---|
1 | Arnob | 79.46% |
2 | Holynia | 59.34% |
3 | Snowzor | 56.00% |
4 | Exilerage | 47.62% |
5 | Canisbellato | 42.86% |
# | Character | Victories |
---|---|---|
1 | Arnob | 6 |
2 | Kaohy | 6 |
3 | Xjivu | 2 |
4 | Holydeatth | 1 |
# | Character | Percentage |
---|
# | Character | Victories |
---|
# | Character | Percentage |
---|
# | Character | Victories |
---|---|---|
1 | Arnob | 6 |
2 | Holynia | 4 |
3 | Kaohy | 2 |
4 | Holydeatth | 1 |
# | Character | Percentage |
---|
# | Character | Victories |
---|---|---|
1 | Holydeatth | 2 |
2 | Geellidan | 1 |
3 | Holynia | 1 |
4 | Kaohy | 1 |
5 | Novahkin | 1 |
# | Character | Percentage |
---|
Percentages are only shown of those with atleast 10 battles.
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.