# | Character | Level |
---|---|---|
1 | Tichaidemon | 97 |
2 | Peopeo | 95 |
3 | Deadbuut | 93 |
4 | Livhannah | 93 |
5 | Novahkin | 93 |
6 | Coúpdegrace | 92 |
7 | Geellidan | 92 |
8 | Hällmin | 92 |
9 | Løøney | 92 |
10 | Xerrá | 92 |
11 | Xjivu | 92 |
12 | Aureus | 91 |
13 | Blackforces | 91 |
14 | Furyosah | 91 |
15 | Holydeatth | 91 |
16 | Snowzor | 91 |
17 | Arnob | 90 |
18 | Iletppldie | 90 |
19 | Nherz | 90 |
20 | Hällson | 89 |
21 | Olizzia | 89 |
22 | Ravne | 89 |
23 | Tenzinzopa | 89 |
24 | Vyraz | 89 |
25 | Wildragon | 89 |
26 | Zaeandra | 89 |
27 | Absum | 88 |
28 | Degas | 88 |
# | Character | Level |
---|---|---|
29 | Aalfiee | 87 |
30 | Calianthe | 87 |
31 | Dandreii | 87 |
32 | Gotyourbacks | 87 |
33 | Eninodrib | 86 |
34 | Shocaine | 86 |
35 | Temmp | 86 |
36 | Docaina | 85 |
37 | Exilerage | 85 |
38 | Huulymuuly | 85 |
39 | Olderman | 85 |
40 | Darkmorfiel | 84 |
41 | Lezhin | 84 |
42 | Necronuz | 84 |
43 | Rondruid | 84 |
44 | Napashi | 83 |
45 | Nerekh | 83 |
46 | Nutbrown | 83 |
47 | Shammyspoopy | 83 |
48 | Tequilalock | 83 |
49 | Binilladen | 82 |
50 | Blindate | 82 |
51 | Lightningpow | 82 |
52 | Nissiah | 82 |
53 | Vegardr | 81 |
54 | Boochie | 80 |
55 | Kimma | 80 |
56 | Ladigee | 80 |
# | Character | Level |
---|---|---|
57 | Räin | 79 |
58 | Steersandque | 79 |
59 | Clairee | 77 |
60 | Scorcewar | 77 |
61 | Giromo | 76 |
62 | Kaezia | 76 |
63 | Prixmi | 75 |
64 | Wunderbum | 75 |
65 | Gorotan | 73 |
66 | Docaines | 72 |
67 | Focaine | 72 |
68 | Nygaru | 70 |
69 | Herbill | 69 |
70 | Fistelkvist | 65 |
71 | Trasa | 64 |
72 | Elandine | 61 |
73 | Zenjhi | 61 |
74 | Dramaru | 59 |
75 | Arcashae | 50 |
76 | Docah | 50 |
77 | Docay | 50 |
78 | Gargadone | 50 |
79 | Moosyn | 37 |
80 | Yenniferr | 27 |
81 | Dionera | 14 |
82 | Docoof | 1 |
83 | Mcstabbing | 1 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.