Expansion: | |
Dungeon: |
|
# | Character | Kills |
---|---|---|
1 | Bloksius | 2 |
2 | Ceratosaurus | 2 |
3 | Talliiaa | 2 |
4 | Éredin | 2 |
5 | Barvoth | 1 |
6 | Charizard | 1 |
7 | Dejavoo | 1 |
8 | Doompasta | 1 |
9 | Haifisk | 1 |
10 | Harnt | 1 |
View full statistics |
# | Character | Kills |
---|---|---|
1 | Bloksius | 6 |
2 | Romo | 4 |
3 | Charizard | 3 |
4 | Kylos | 3 |
5 | Wàffle | 3 |
6 | Ceratosaurus | 2 |
7 | Cöra | 2 |
8 | Doompasta | 2 |
9 | Entìty | 2 |
10 | Haifisk | 2 |
View full statistics |
# | Character | Kills |
---|---|---|
1 | Doompasta | 27 |
2 | Haifisk | 26 |
3 | Wàffle | 22 |
4 | Entìty | 21 |
5 | Poisonbrew | 19 |
6 | Dejavoo | 18 |
7 | Romo | 9 |
8 | Kikkipower | 8 |
9 | Kylos | 7 |
10 | Ometalul | 7 |
View full statistics |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.