Character | Drowning | Fatigue | Falling | Lava & Fire | Hogger | Other Players | Total |
---|---|---|---|---|---|---|---|
Entìty | 10 | 4 | 187 | 1 | 0 | 2746 | 13779 |
Doompasta | 4 | 7 | 298 | 10 | 0 | 3470 | 9684 |
Poisonbrew | 2 | 0 | 105 | 7 | 0 | 4357 | 8899 |
Woóhoó | 0 | 2 | 158 | 2 | 0 | 4063 | 8055 |
Kylos | 4 | 3 | 101 | 5 | 0 | 4951 | 7907 |
Bohica | 3 | 5 | 193 | 5 | 0 | 2750 | 7454 |
Urbellum | 5 | 4 | 120 | 8 | 0 | 886 | 6139 |
Vápour | 0 | 0 | 72 | 2 | 0 | 2588 | 5139 |
Kikkipower | 6 | 5 | 42 | 3 | 0 | 1494 | 5010 |
Drútten | 1 | 1 | 17 | 1 | 0 | 2999 | 4974 |
Vikárr | 3 | 0 | 164 | 4 | 0 | 2017 | 4772 |
Wàffle | 2 | 5 | 109 | 7 | 0 | 929 | 4503 |
Haifisk | 0 | 2 | 44 | 0 | 0 | 838 | 3801 |
Cöra | 1 | 1 | 74 | 1 | 0 | 579 | 3180 |
Crazyfakes | 4 | 0 | 60 | 5 | 0 | 1079 | 3131 |
Charizard | 0 | 0 | 37 | 0 | 0 | 1282 | 3033 |
Éredin | 2 | 1 | 21 | 1 | 0 | 621 | 2607 |
Cydinion | 0 | 0 | 23 | 0 | 0 | 1497 | 2167 |
Synology | 1 | 9 | 33 | 0 | 0 | 517 | 1998 |
Deathku | 0 | 1 | 67 | 1 | 0 | 826 | 1906 |
Bloksius | 0 | 0 | 43 | 0 | 0 | 448 | 1631 |
Dejavoo | 0 | 1 | 24 | 1 | 0 | 746 | 1577 |
Execúte | 0 | 6 | 58 | 4 | 0 | 141 | 1402 |
Ometalul | 0 | 0 | 3 | 0 | 0 | 260 | 1305 |
Painlessmike | 0 | 0 | 15 | 0 | 0 | 398 | 1065 |
Luzanna | 1 | 18 | 71 | 3 | 0 | 260 | 1054 |
Hordygirl | 2 | 9 | 36 | 1 | 0 | 135 | 757 |
Vertate | 0 | 2 | 30 | 1 | 0 | 129 | 732 |
Romo | 0 | 0 | 4 | 2 | 0 | 109 | 723 |
Talliiaa | 0 | 0 | 7 | 0 | 0 | 108 | 719 |
Achill | 0 | 0 | 3 | 0 | 0 | 589 | 690 |
Harnt | 0 | 2 | 57 | 1 | 0 | 181 | 637 |
Druídmaster | 0 | 0 | 5 | 1 | 0 | 249 | 585 |
Jellyfishu | 0 | 0 | 5 | 0 | 0 | 226 | 574 |
Barvoth | 0 | 0 | 7 | 1 | 0 | 81 | 559 |
Joyóus | 0 | 0 | 2 | 13 | 0 | 82 | 498 |
Felraiser | 0 | 0 | 2 | 0 | 0 | 241 | 482 |
Bigroxa | 0 | 0 | 13 | 0 | 0 | 283 | 397 |
Gremori | 0 | 0 | 1 | 0 | 0 | 54 | 396 |
Ceratosaurus | 0 | 0 | 5 | 0 | 0 | 25 | 374 |
Fenthra | 0 | 1 | 7 | 1 | 0 | 217 | 292 |
Mcolsen | 0 | 0 | 1 | 0 | 0 | 162 | 286 |
Scorcé | 0 | 0 | 3 | 0 | 0 | 69 | 280 |
Wracken | 0 | 0 | 4 | 0 | 0 | 150 | 255 |
Rhaeltor | 0 | 0 | 3 | 1 | 0 | 30 | 207 |
Enyarna | 2 | 0 | 12 | 0 | 0 | 27 | 206 |
Oe | 0 | 0 | 14 | 1 | 0 | 18 | 171 |
Irezforfree | 0 | 0 | 3 | 0 | 0 | 33 | 120 |
Arctaurus | 0 | 0 | 2 | 0 | 0 | 17 | 103 |
Pidjl | 0 | 0 | 1 | 0 | 0 | 10 | 95 |
Cruisluit | 0 | 0 | 2 | 0 | 0 | 16 | 74 |
Mayzikeen | 0 | 0 | 4 | 0 | 0 | 17 | 69 |
Tuxina | 0 | 0 | 2 | 0 | 0 | 8 | 50 |
Iltair | 0 | 0 | 3 | 0 | 0 | 5 | 47 |
Edryndren | 0 | 0 | 4 | 0 | 0 | 3 | 43 |
Farmvíll | 0 | 0 | 1 | 0 | 0 | 7 | 39 |
Kaldhorn | 0 | 0 | 1 | 0 | 0 | 1 | 26 |
Fishgomoo | 0 | 0 | 3 | 0 | 0 | 9 | 22 |
Chamomild | 0 | 0 | 1 | 0 | 0 | 12 | 18 |
Aekould | 0 | 0 | 1 | 0 | 0 | 3 | 18 |
Djevland | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Itzawarlock | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Hólybutt | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tippert | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Zendawi | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.