# | Character | Level |
---|---|---|
1 | Haifisk | 97 |
2 | Entìty | 95 |
3 | Drútten | 93 |
4 | Crazyfakes | 92 |
5 | Doompasta | 91 |
6 | Felraiser | 91 |
7 | Ometalul | 91 |
8 | Éredin | 91 |
9 | Urbellum | 90 |
10 | Cöra | 88 |
11 | Kikkipower | 88 |
12 | Synology | 88 |
13 | Vikárr | 88 |
14 | Woóhoó | 87 |
15 | Gremori | 86 |
16 | Talliiaa | 86 |
17 | Tuxina | 86 |
18 | Vertate | 86 |
# | Character | Level |
---|---|---|
19 | Bohica | 85 |
20 | Painlessmike | 85 |
21 | Jellyfishu | 84 |
22 | Poisonbrew | 83 |
23 | Scorcé | 82 |
24 | Bloksius | 80 |
25 | Maerayl | 80 |
26 | Hordygirl | 79 |
27 | Orbos | 79 |
28 | Wrexari | 79 |
29 | Fenthra | 74 |
30 | Joyóus | 72 |
31 | Wracken | 69 |
32 | Wàffle | 69 |
33 | Baijíu | 68 |
34 | Defiánt | 62 |
35 | Irezforfree | 62 |
36 | Knazyr | 58 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.