# | Character | Titles |
---|---|---|
1 | Predator Skandaaliq | 79 |
2 | Slayer Nadilli | 69 |
3 | Zajiru the Gullible | 56 |
4 | Grubda, Vengeance Incarnate | 52 |
5 | Slayer Gígan | 48 |
6 | Shinree Jenkins | 43 |
7 | Netherlord Sóulstoned | 39 |
8 | Farseer Trengh | 30 |
# | Character | Titles |
---|---|---|
9 | Bloodsail Admiral Corpereal | 29 |
10 | Versol | 27 |
11 | Battlelord Rainbowbunny | 23 |
12 | Headmaster Demonicpost | 9 |
13 | Elmish Jenkins | 6 |
14 | Battlelord Tragorz | 6 |
15 | Huntmaster Kizarue | 3 |
Title / Character |
---|
Nadilli the Camel-Hoarder |
Stable Master Zajiru |
Predator Skandaaliq |
Grubda, Veteran of the Fourth War |
Deathlord Skandaaliq |
Farseer Trengh |
Sóulstoned the Proven Defender |
Huntmaster Kizarue |
Headmaster Demonicpost |
Nadilli, Southshore Slayer |
# | Title | Count |
---|---|---|
1 | Character the Patient | 15 |
2 | Character Jenkins | 12 |
3 | Assistant Professor Character | 11 |
4 | Firelord Character | 11 |
5 | Twilight Vanquisher Character | 11 |
6 | Character of the Four Winds | 11 |
7 | Character of the Nightfall | 11 |
8 | Character of the Ashen Verdict | 10 |
9 | Character the Kingslayer | 10 |
10 | Character the Light of Dawn | 10 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.