Character | Hugs1 | Facepalms2 | Violin3 | LOL'd4 | Cheers5 | Waves6 | Total |
---|---|---|---|---|---|---|---|
Kizarue | 15 | 1 | 0 | 53 | 30 | 14 | 113 |
Nadilli | 2 | 0 | 1 | 60 | 34 | 0 | 97 |
Grubda | 1 | 0 | 0 | 36 | 5 | 2 | 44 |
Corpereal | 0 | 0 | 0 | 2 | 10 | 4 | 16 |
Demonicpost | 4 | 0 | 0 | 2 | 1 | 8 | 15 |
Sóulstoned | 9 | 0 | 0 | 1 | 3 | 1 | 14 |
Trengh | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
Gígan | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Skandaaliq | 0 | 0 | 0 | 3 | 0 | 2 | 5 |
Zajiru | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.