# | Character | Exalted |
---|---|---|
1 | Demonicpost | 9 |
2 | Nadilli | 9 |
3 | Kizarue | 8 |
4 | Grubda | 4 |
# | Character | Exalted |
---|---|---|
5 | Skandaaliq | 4 |
6 | Trengh | 4 |
7 | Corpereal | 3 |
8 | Elmish | 1 |
# | Character | Exalted |
---|---|---|
9 | Rainbowbunny | 1 |
10 | Shinree | 1 |
11 | Tragorz | 1 |
12 | Zajiru | 1 |
Faction | Character |
---|---|
Talanji's Expedition | Demonicpost |
Voldunai | Demonicpost |
Tortollan Seekers | Demonicpost |
Champions of Azeroth | Demonicpost |
The Taunka | Kizarue |
The Wardens | Nadilli |
Horde Expedition | Kizarue |
Court of Farondis | Nadilli |
Warsong Offensive | Kizarue |
Order of the Awakened | Skandaaliq |
# | Faction | Count |
---|---|---|
1 | Guild | 7 |
2 | The Nightfallen | 5 |
3 | Highmountain Tribe | 2 |
4 | The Honorbound | 2 |
5 | Argussian Reach | 1 |
6 | Armies of Legionfall | 1 |
7 | Army of the Light | 1 |
8 | Champions of Azeroth | 1 |
9 | Court of Farondis | 1 |
10 | Dragonmaw Clan | 1 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.