# | Character | Mounts |
---|---|---|
1 | Skandaaliq | 285 |
2 | Grubda | 245 |
3 | Nadilli | 241 |
4 | Zajiru | 234 |
5 | Shinree | 228 |
# | Character | Mounts |
---|---|---|
6 | Gígan | 210 |
7 | Sóulstoned | 152 |
8 | Rainbowbunny | 125 |
9 | Trengh | 124 |
10 | Versol | 112 |
# | Character | Mounts |
---|---|---|
11 | Elmish | 81 |
12 | Corpereal | 69 |
13 | Demonicpost | 54 |
14 | Kizarue | 28 |
15 | Tragorz | 21 |
Mount | Character |
---|---|
Leyfeather Hippogryph | Shinree |
Leaping Veinseeker | Skandaaliq |
Ban-Lu, Grandmaster's Companion | Sóulstoned |
Great Northern Elderhorn | Nadilli |
Thundering Onyx Cloud Serpent | Nadilli |
Creeping Carpet | Zajiru |
Nazjatar Blood Serpent | Skandaaliq |
Blessed Felcrusher | Skandaaliq |
Mail Muncher | Skandaaliq |
Felfire Hawk | Skandaaliq |
# | Mount | Count |
---|---|---|
1 | Felsteed | 14 |
2 | Acherus Deathcharger | 13 |
3 | Albino Drake | 13 |
4 | Bronze Drake | 13 |
5 | Dreadsteed | 13 |
6 | Felsaber | 13 |
7 | Twilight Drake | 13 |
8 | Coalfist Gronnling | 12 |
9 | Dark Phoenix | 12 |
10 | Green Qiraji Battle Tank | 12 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.