Character | Priest1 | Rebirth2 | Druid3 | Shaman4 | Paladin5 | Death Knight6 | Monk7 | Soulstone8 | Total |
---|---|---|---|---|---|---|---|---|---|
Morès | 43 | 37 | 48 | 48 | 34 | 1 | 0 | 9 | 220 |
Sneakysneaks | 9 | 14 | 5 | 5 | 9 | 37 | 9 | 0 | 88 |
Esculapia | 8 | 9 | 8 | 8 | 19 | 15 | 3 | 5 | 75 |
Tarashi | 8 | 25 | 12 | 4 | 9 | 6 | 6 | 1 | 71 |
Corr | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 14 |
Narkuull | 1 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 12 |
Alvi | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
Assant | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Petardinho | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.