Character | Drowning | Fatigue | Falling | Lava & Fire | Hogger | Other Players | Total |
---|---|---|---|---|---|---|---|
Morès | 1 | 0 | 29 | 2 | 0 | 635 | 1794 |
Esculapia | 0 | 1 | 8 | 3 | 0 | 658 | 1275 |
Tarashi | 3 | 0 | 40 | 7 | 0 | 436 | 1153 |
Sneakysneaks | 3 | 5 | 36 | 0 | 0 | 109 | 1100 |
Alvi | 0 | 0 | 4 | 0 | 0 | 379 | 434 |
Corr | 0 | 1 | 0 | 0 | 0 | 38 | 227 |
Narkuull | 0 | 0 | 4 | 1 | 0 | 8 | 51 |
Assant | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
Petardinho | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.